Fees
Fees for 2010
Weddings
The Priest's and PCC's figures include monies set each year at national level and also a number of local charges: church maintenance, heating, insurance, etc. They also include the cost of calling Banns of Marriage.
| Priest, for the service | 150.00 |
| Parochial Church Council | 230.00 |
| Churchyard account | 50.00 |
| Verger | 60.00 |
| Organist | 80.00 |
| Flowers | 80.00 |
| Total | £650.00 |
If you wish to make a video of your wedding there will be an additional fee of £100.00
Funerals
|
Service
and Burial |
Service only
|
Burial only |
Crematorium or other Cemetary |
|
| Priest | 75.00 | 75.00 | 40.00 | 120.00 |
| Parochial Church Council | 100.00 | 135.00 | ||
| Churchyard account | 400.00 | 400.00 | ||
| Verger | 60.00 | 60.00 | 40.00 | |
| Organist | 80.00 | 80.00 | ||
| Tablet/Plaque * | 100.00 | 100.00 | ||
| Gravedigger ** | 300.00 | 300.00 | ||
| Total | £1,115.00 | £350.00 | £880.00 | £120.00 |
* This is an optional item.
** Usually billed via your Funeral Director.